Description
The HP OfficeJet Pro 9013 All-in-One Printer is a revolutionary smart printer that works the way you need it. Help save time with Smart Tasks shortcuts. Get automatic two-sided printing and scanning, seamless connections, and best-in-class security. Print and scan from your phone. Dynamic security-enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.
Functions | Print, copy, scan, fax |
Print speed (ISO) | Up to 22 ppm (black); up to 18 ppm (color) |
Print speed (draft) | Up to 32 ppm (black and color) |
First page out | As fast as 9 sec (black); as fast as 10 sec (color) |
Duplex printing | Automatic (standard) |
Duty cycle (monthly) | Up to 25,000 pages (letter and A4) |
Recommended monthly page volume | Up to 1,500 |
Print quality (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper (color); 1200 x 1200 dpi (black) |
Connectivity | 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11a/b/g/n; 2 RJ-11 modem ports |
Mobile printing | Chrome OS; HP Smart app; Apple AirPrint; Wi-Fi Direct Printing; Mopria Certified |
Network capabilities | Built-in Ethernet; Wireless 802.11a/b/g/n |
Paper handling | 250-sheet input tray; 35-sheet ADF; 60-sheet output tray |
Media sizes | A4, A5, A6, B5(JIS), card, photo, envelope |
Media types | Plain paper, HP photo papers, HP matte brochure or professional paper, HP glossy brochure or professional paper, other photo inkjet papers, other matte inkjet papers, other glossy inkjet papers, thick plain paper, light/recycled plain paper, HP tri-fold brochure paper, glossy |
Scan resolution | Up to 1200 dpi (enhanced and optical) |
Scan speed (normal) | Up to 8 ipm (black and color) |
Copy speed (ISO) | Up to 21 cpm (black); up to 15 cpm (color) |
Copy resolution | Up to 600 dpi (black and color) |
Fax transmission speed | 4 sec per page |
Fax resolution | Up to 300 x 300 dpi (black) |
Fax memory | Up to 100 pages |
Power consumption | Up to 30 W (printing), 5.8 W (ready), 1.2 W (sleep), 0.08 W (manual-off) |
Energy savings feature | Schedule On and Schedule Off |
Reviews
There are no reviews yet.